KazEOSat
KazEOSat-1
KazEOSat-1 was launched in April 30, 2014 from Guiana Space Centre located in Kourou (French Guiana)
Main Characteristics
Satellite name | KazEOSat-1 |
Date of launch | Date of launch |
Expected life time | At least 7 years |
Orbit altitude | 750 km (Sun-Synchronous) |
Average revisit time | 3 days, with no limits on angle |
Sensor name | “NAOMI” (New AstroSat Optical Modular Instrument) |
Sensor type | |
Imaging mode |
Panchromatic | Multispectral |
Bands and spectral ranges | PAN- 0.45-0.75 µm; | Blue -0.45-0.52 µm; |
Spatial resolution | 1m | 4m |
Depth of imaging (bits of radiometric resolution) | 12 bits |
Swath width | 20 km |
Along-track imaging Capacity | 2000 km |
Viewing/incidence angles | Up to 35° off-Nadir |
Geometric accuracy | 15 m CE90 without GCP |
Stereo-pair capacity | Capable of single-pass stereo-pair acquisitions |
System capacity | Up to 220 000 km2 per day |
KazEOSat-2
KazEOSat-2 was launched in June 20, 2014 from spaceport «Yasnyi» (Orenburg Region, Russia)
Main Characteristics
Satellite name | KazEOSat-2 |
Date of launch | June, 20, 2014 |
Expected life time | At least 7 years |
Orbit altitude | 630 km (Sun-Synchronous) |
Average revisit time | 3 days, with no limits on angle |
Sensor name | KEIS (Kazakh Earth Imaging System), also known as “JSS-56” (Jena-Optronik Spaceborne Scanner-56) or “MSI” (Multispectral Imager). |
Sensor type | optical |
Imaging mode | Multispectral |
Bands and spectral ranges | Blue -0.45-0.52 µm; Green -0.53-060 µm; Red -0.62-0.69 µm; Red-edge-0.69 – 0.73 µm; NIR – 0.76-0.89 µm; |
Spatial resolution | 6,5 m |
Depth of imaging (bits of radiometric resolution) | 12 bits |
Swath width | 77 km |
Along-track imaging capacity | 4000 km (with 12-bit image formation) |
Viewing/incidence angles | Up to 35° off-Nadir |
Geometric accuracy | 30 m CE90 without GCP |
Stereo-pair capacity | Capable of single-pass stereo-pair acquisitions |
System capacity | Up to 1 000 000 km2 per day |
National company “kazakhstan gharysh sapary” (“kgs”) is high-tech, quick developing company capable to design, create and operate competitive space systems and provide high-quality services in demand of regional and global markets.